These dashboards provide a 1-page parish summary of national census and deprivation data, mapped onto Church of England parish boundaries (boundaries as of November 2025).
For a list of zip files with dashboards bundled by diocese Click here
| Diocese | Deanery | Parish | Dashboard |
|---|---|---|---|
| Portsmouth | BISHOP'S WALTHAM | Newtown: Holy Trinity (290037) | Download |
| Portsmouth | BISHOP'S WALTHAM | Shedfield (290038) | Download |
| Portsmouth | BISHOP'S WALTHAM | Soberton (290039) | Download |
| Portsmouth | BISHOP'S WALTHAM | Southwick (290040) | Download |
| Portsmouth | BISHOP'S WALTHAM | Swanmore (290041) | Download |
| Portsmouth | BISHOP'S WALTHAM | Upham: Blessed Mary of Upham (290042) | Download |
| Portsmouth | BISHOP'S WALTHAM | Wickham (290044) | Download |
| Portsmouth | Cathedral | St. Thomas of Canterbury, Portsmouth (290001) | Download |
| Portsmouth | Closed or Unattached churches | Wickham Common Ex. Par. (291001) | Download |
| Portsmouth | FAREHAM | Crofton: Holy Rood (290007) | Download |
| Portsmouth | FAREHAM | Fareham: St Peter & St Paul (290013) | Download |
| Portsmouth | FAREHAM | Fareham: St John the Evangelist (290012) | Download |
| Portsmouth | FAREHAM | Fareham: Holy Trinity (290010) | Download |
| Portsmouth | FAREHAM | Hook w Warsash: St Mary (290018) | Download |
| Portsmouth | FAREHAM | Locks Heath: St John the Baptist (290020) | Download |
| Portsmouth | FAREHAM | Portchester: St Mary (290021) | Download |
| Portsmouth | FAREHAM | Sarisbury: St Paul (290023) | Download |
| Portsmouth | FAREHAM | Titchfield: St Peter (290025) | Download |
| Portsmouth | FAREHAM | Whiteley (290196) | Download |
| Portsmouth | GOSPORT | Alverstoke: St Mary (290003) | Download |
| Portsmouth | GOSPORT | Bridgemary and Elson (290202) | Download |
| Portsmouth | GOSPORT | Bridgemary, Elson and Rowner (290193) | Download |
| Portsmouth | GOSPORT | Haven Church Gosport (290195) | Download |
| Portsmouth | GOSPORT | Lee-on-the-Solent: St Faith (290019) | Download |
| Portsmouth | GOSPORT | Rowner (290203) | Download |
12215 results